
Education
University of California San Diego (Sep 2019 - Mar 2021)
Master of Science (M.S.) in Computer Engineering, GPA: 3.98/4.0
Main Courses Taken at UCSD
Advanced Statistical NLP | Computer Architecture | Data Base Systems |
Digital Image Process | GPU Programming | Intro to Embedded Computing |
Probabilistic Reasoning & Learning | Probability & Statstics for Data Science | Programming for Data Analysis |
Program Languages | Recommender System & Web Mining | VLSI Integr Cmputing Circuitry |
University of Michigan Ann Arbor (Sep 2017 - May 2019)
Bachelor of Science (B.S.) in Computer Engineering, GPA: 3.45/4.0
Main Courses Taken at UMich
Computer Architecture | Computer Vision | Data Structures and Algorithms |
Digital Integrated Circuits | Electromagnetics I | Embedded Control Systems |
Intro to Artificial Intelligence | Intro to Computer Organization | Intro to Semiconductor Devices |
Intro to Operating Systems | Principles of Economics I | Web Systems |
Shanghai Jiaotong University (Sep 2015 - Aug 2019)
Bachelor of Science (M.S.) in Electrical and Computer Engineering, GPA: 3.33/4.0
Main Courses Taken at SJTU
Bayesian Analysis | Discrete Mathematics | Electronic Circuits |
Honors Calculus | Intro to Circuits | Intro to Computers & Programming |
Intro to Engineering | Intro to Logic Design | Intro to Signals and Systems |
Programming & Elem. Data Structures | Probabilistic Methods in Eng. | Supply Chain Management |
Work Experience
TODO
Projects
TODO